Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 20.7 | 42.5 | 9.1 | 24.8 |
| S | 4 | 21.3 | 44.1 | 9.3 | 25.2 |
| M | 6 | 21.9 | 45.7 | 9.4 | 25.6 |
| L | 8/10 | 22.6 | 48 | 9.6 | 26 |
| XL | 12 | 23.4 | 50.4 | 9.7 | 26.4 |
| XS | 2 | 52.5 | 108 | 23.1 | 63 |
| S | 4 | 54 | 112 | 23.5 | 64 |
| M | 6 | 55.5 | 116 | 23.9 | 65 |
| L | 8/10 | 57.5 | 122 | 24.3 | 66 |
| XL | 12 | 59.5 | 128 | 24.7 | 67 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order