Shopping security
|
Supplement FactsServing Size: 2 Tablespoons
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 1.5g | 6% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Expeller-pressed Canola Oil*, Apple Cider Vinegar, Parmesan Cheese* (Cultured Milk*, Salt, Enzymes), Lemon Juice Concentrate*, Dried Garlic*, Natural Flavor (Contains Anchovy), Sea Salt, Xanthan Gum, Cellulose Powder (To Prevent Clumping), Black Pepper*. *organic. Contains Milk And Anchovy Ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order